View previous topic :: View next topic |
Author |
Message |
| ChPicard
| Joined: 12 Mar 2008 | Posts: 82 | : | Location: Montreal, Canada | Items |
|
Posted: Wed Nov 18, 2009 10:09 pm Post subject: 27420 completions for a 14 given sudoku |
|
|
Hi
This 14 given sudoku has 27420 completions. I can't find better.
080000000
000009100
700200000
019000800
000670000
000000000
000001000
600000027
000000000
ChPicard |
|
Back to top |
|
|
| JPF
| Joined: 05 Dec 2005 | Posts: 29 | : | Location: Paris | Items |
|
Posted: Sun Nov 29, 2009 6:31 pm Post subject: |
|
|
Right, that puzzle is a sub-puzzle of a 17 from the Gordon's list.
Code: |
Minlex equivalent :
*-----------*
|...|...|...|
|...|...|..1|
|..2|.34|...|
|---+---+---|
|...|...|...|
|...|...|23.|
|15.|6..|...|
|---+---+---|
|...|1..|..5|
|..3|...|4..|
|6..|...|...|
*-----------* 27420 solutions
*-----------*
|...|..2|...|
|.7.|...|..1|
|..2|.34|...|
|---+---+---|
|...|...|...|
|...|...|23.|
|15.|6..|...|
|---+---+---|
|...|1..|..5|
|..3|..8|4..|
|6..|...|...|
*-----------* 17 clues |
Here are some other 14s and their corresponding 17 :
Code: |
28896 solutions 17 clues
*-----------* *-----------*
|...|...|...| |...|...|.7.|
|...|...|..1| |8..|...|..1|
|..2|..3|...| |..2|..3|...|
|---+---+---| |---+---+---|
|...|...|...| |...|...|...|
|...|..4|23.| |...|..4|23.|
|15.|...|...| |15.|2..|...|
|---+---+---| |---+---+---|
|...|...|...| |...|...|...|
|...|15.|..6| |...|15.|..6|
|7.3|...|4..| |7.3|...|4..|
*-----------* *-----------*
|
Code: |
29220 solutions 17 clues
*-----------* *-----------*
|...|...|...| |...|...|7..|
|...|...|..1| |...|.8.|..1|
|..2|..3|...| |..2|..3|...|
|---+---+---| |---+---+---|
|...|...|...| |...|...|...|
|...|..4|23.| |...|..4|23.|
|15.|.6.|...| |15.|.6.|...|
|---+---+---| |---+---+---|
|...|.1.|..5| |...|.1.|..5|
|...|6..|...| |.8.|6..|...|
|..3|...|4..| |..3|...|4..|
*-----------* *-----------*
|
JPF |
|
Back to top |
|
|
|